Sign In | Join Free | My xxjcy.com |
|
Brand Name : Bluesun
Model Number : BSM-SFLEX-160W
Place of Origin : ANH
Cell size : 166mmx166mm
Type : PERC, Half Cell, Flexible
Panel Dimensions : 1170*680*2mm
Panel Efficiency : 160W
Nominal Power : 160W
Cell Type : Monocrystalline
Module : 20.1%
Maximum Power Current : 7.23A
Maximum Power Voltage : 22.12V
Open-circuit Voltage : 26.29V
Short-circuit Current : 7.67A
Maximum System Voltage : 100V
Junction box rating : ≥IP67
Warranty : 25 years warranty
Mechanical Data Standard Test Conditions AM=1.5, E=1000W/m2, TC=25℃ | ||
Nominal Power | 160W | |
Cell Type | ||
Module | 20.1% | |
Maximum Power Current (Impp) | 7.23A | |
Maximum Power Voltage (Vmpp) | 22.12V | |
Open-circuit Voltage (Voc) | 26.29V | |
Short-circuit Current (Isc) | 7..67A | |
Maximum System Voltage | 100V | |
Output Tolerance | +3% | |
Cable | 900mm /2.5mm2 | |
Connector Type | MC4 / MC4 Compatible | |
Module Structure | CPC/ EVA / Backsheet | |
Junction box rating | ≥IP67 | |
Number of Diodes | One | |
Working Temperature | -20℃~+65℃ | |
Packaging | ||
Module Dimensions | 1170*680*2mm | |
Module Weight | 2.9kg | |
Package | Single Package | |
Pieces per Pallet | 60 | |
Gross Weight per Pallet | 302kg | |
Pallet Dimensions | 1200*1000*1530mm | |
Payment Term | T/T | EXW | 30% T/T in advance, paid the balance before shipment | ||||||||
FOB | |||||||||||
CFR(C&F) | 30% T/T in advance, paid the balance against copy of B/L | ||||||||||
CIF | |||||||||||
L/C | L/C amount above 50,000 usd, we can accept L/C at sight | ||||||||||
West Union | Amount lower than 5000usd | ||||||||||
West Union | |||||||||||
Delivery Time | 7~10days after receiving payment for one container |
![]() |
Bluesun Flexible Solar Power Panels 150w 160w 200w 12 Volt Flexible Solar Panels Images |